Trichy Travels Tariff for Local and Outstation Trips
Car Rental Tariff for Trichy Within the City
Car Type | 10 Hours / 100 Kms | 12 Hours / 120 Kms | 15 Hours / 150 Kms |
Swift Dzire AC Car | 3000 Rs | 3600 Rs | 4500 Rs |
Etios AC Car | 3000 Rs | 3600 Rs | 4500 Rs |
Innova AC Car | 3600 Rs | 4300 Rs | 5400 Rs |
Innova Crysta AC Car | 4400 Rs | 5200 Rs | 6600 Rs |
Xylo AC Car | 3400 Rs | 4100 Rs | 5100 Rs |
Tavera AC Car | 3400 Rs | 4100 Rs | 5100 Rs |
Car Rental Tariff for Trichy to Outstation Trips Per km Rate for a Day Minimum 250 Kms
Car Type | Per Km Rate | Per Day Driver Bata |
Swift Dzire AC Car | Rs.14/- | Rs.500/- |
Etios AC Car | Rs.14/- | Rs.500/- |
Innova AC Car | Rs.18/- | Rs.600/- |
Innova Crysta AC Car | Rs22/- | Rs.600/- |
Xylo AC Car | Rs.17/- | Rs.600/- |
Tavera AC Car | Rs.17/- | Rs.600/- |
Trichy Travels Car Rental Charges for Trichy Airport Transfers
Car Option | Trichy Airport Pickup | Chennai Airport Drop |
Swift Dzire AC Car | Rs.1400/- | Rs.1400/- |
Etios AC Car | Rs.1400/- | Rs.1400/- |
Innova AC Car | Rs.2000/- | Rs.2000/- |
Innova Crysta AC Car | Rs.2500/- | Rs.2500/- |
Xylo AC Car | Rs.2000/- | Rs.2000/- |
Tavera AC Car | Rs.2000/- | Rs.2000/- |
Chennai Airport Parking Charges | Minimum Rs.150/- | Minimum Rs.150/- |
Tempo Traveller 12 Seater to 14 Seater Van Rental Tariff for Trichy Local Trips
Hours / Kms | Tempo Traveller ( 12 Seater AC ) |
Tempo Traveller (13 Seater & 14 Seater AC) |
5 Hours / 50 Kms | Rs.2500/- | Rs.2500/- |
6 Hours / 60 Kms | Rs.2900/- | Rs.2900/- |
7 Hours / 70 Kms | Rs.3300/- | Rs.3300/- |
10 Hours / 100 kms | Rs.5000/- | Rs.5000/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.5400/- |
12 Hours / 120 Kms | Rs.5800/- | Rs.5800/- |
15 Hours / 150 Kms | Rs.7500/- | Rs.7500/- |
Extra Per Hour | Rs.400/- | Rs.400/- |
Extra Per km | Rs.23/- | Rs.23/- |
12 Seater-13 Seater-14 Seater Tempo Traveller Tariff Per Km Rate Trichy to Outstation Trips
Tempo Traveller Type | Per Km Rate | Driver Bata |
12 Seater Tempo Traveller AC | Rs.23/- | Rs.800/- |
13 Seater Tempo Traveller AC | Rs.24/- | Rs.800/- |
14 Seater Tempo Traveller AC | Rs.24/- | Rs.800/- |
Hill Charges | 12 Seater Rs.1500/- | 13 & 14 Seater Rs.1500/- |
Van Rental Tariff for Trichy Local Trips
Hours / Kms | 12 Seater AC Van | 14 Seater AC Van | 16 Seater Non AC Van |
10 Hours / 100 KMs | Rs.5000/- | Rs.5000/- | Rs.5000/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.5400/- | Rs.5400/- |
12 Hours / 120 Kms | Rs.5800/- | Rs.5800/- | Rs.5800/- |
15 Hours / 150 Kms | Rs.7500/- | Rs.7500/- | Rs.7500/- |
16 Hours / 160 Kms | Rs.7900/- | Rs.7900/- | Rs.7900/- |
17 Hours / 170 Kms | Rs.8300/- | Rs.8300/- | Rs.8300/- |
20 Hours / 200 Kms | Rs.10000/- | Rs.10000/- | Rs.10000/- |
Extra Per Km Rate | Rs.23/- | Rs.23/- | Rs.23/- |
Extra Per Hour Cost | Rs.400/- | Rs.400/- | Rs.400/- |
12 to 20 Seater Van Hire Rates for Chennai to Outstations Trips
Seating Capacity Of Van | Per Km Rate | Per Day Driver Bata |
12 Seater Force Van – AC | Rs.23/- | Rs.700/- |
13 Seater Force Van – AC | Rs.23/- | Rs.700/- |
14 Seater Force Van – AC | Rs.24/- | Rs.700/- |
16 Seater Mahindra Van – Non AC | Rs.24/- | Rs.900/- |
18 Seater Tata 407 Van – Non AC | Rs.28/- | Rs.1000/- |
20 Seater Eicher Van – Non AC | Rs.30/- | Rs.1000/- |
20 Seater – Eicher Van – AC | Rs.33/- | Rs.1000/- |
Here is a List Of Van Cost for Hill Station Visit:
- 12 Seater Van Rs.1500/-
- 13 Seater Van Rs.1500/-
- 14 Seater van Rs.1500/-
- 16 Seater Van Rs.1500/-
- 18 Seater Van Rs.2000/-
- 20 Seater Van Rs.2000/-
Terms & Condition:
- Km Starting & Closing My Office to Office
- Outstation Per Day Minimum 250 Kms Coverage and Extra km Use will be Pay Km Basis
- Per km Rate Only for Outstation Trips
- Hills Not for Use Air Condition
- All the Tollgate, Parking and Other State Permit Charges Extra
- Payment Mode: Spot Payment Hand cash to Driver
- Diesel Price Increase Automatic Tariff Changes
- GST 5% Extra